2008 TOCHIGI Hot Air Balloon International Championship

2008 TOCHIGI Hot Air Balloon International Championship

Results For Task #14 - Gordon Bennett Memorial, CIA Rule 15.8, November 22 2008 Saturday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score TJGP08   Note

1 12 KEOWN, Owen USA 2715.00 0 2715.00 1000 0 0 1000
2 1 MIZUKAMI, Takao JPN No Result 0 No Result 800 0 0 800 1 12.17.2 Out of SCA
2 2 WILLIAMS, Crispin GBR No Result 0 No Result 800 0 0 800 12.17.2 Out of SCA
2 6 PARRY, Richard GBR No Result 0 No Result 800 0 0 800 12.17.2 Out of SCA
2 7 VALE, Rick GBR No Result 0 No Result 800 0 0 800 12.17.2 Out of SCA
2 8 KOSTIUSKEVICIUS, Rimas LTU No Result 0 No Result 800 0 0 800 12.17.2 Out of SCA
2 10 PETREHN, Johnny USA No Result 0 No Result 800 0 0 800 12.17.2 Out of SCA
2 11 DONNER, Nick USA No Result 0 No Result 800 0 0 800 12.17.2 Out of SCA
2 13 SABIN, Richard USA No Result 0 No Result 800 0 0 800 12.17.2 Out of SCA
2 16 ISAKARI, Kazuyasu JPN No Result 0 No Result 800 0 0 800 1 12.17.2 Out of SCA

2 18 NUMATA, Minoru JPN No Result 0 No Result 800 0 0 800 1 12.17.2 Out of SCA
2 19 SUE, Tetsuhiro JPN No Result 0 No Result 800 0 0 800 1 12.17.2 Out of SCA
2 21 NISHIMURA, Kazuhiko JPN No Result 0 No Result 800 0 0 800 1 12.17.2 Out of SCA
2 23 YOKOTA, Syuuichi JPN No Result 0 No Result 800 0 0 800 1 12.17.2 Out of SCA
2 24 AKAMA, Susumu JPN No Result 0 No Result 800 0 0 800 1 12.17.2 Out of SCA
2 27 KODAMA, Yoshimi JPN No Result 0 No Result 800 0 0 800 1 12.17.2 Out of SCA
2 30 URA, Tetsuya JPN No Result 0 No Result 800 0 0 800 1 12.17.2 Out of SCA
2 31 YAMAUCHI, Manabu JPN No Result 0 No Result 800 0 0 800 1 12.17.2 Out of SCA
2 17 MIYATA, Hiroki JPN No Result 0 No Result 800 0 0 800 1 12.17.2 Out of SCA
2 34 NISHIZAWA, Akira JPN No Result 0 No Result 800 0 0 800 1 12.17.2 Out of SCA

2 15 UEDA, Yoshikazu JPN No Result 0 No Result 800 0 0 800 1 12.17.2 Out of SCA
2 3 BAREFORD, David GBR No Result 0 No Result 800 0 0 800 12.17.2 Out of SCA
2 33 TAKASHIMA, Takumi JPN No Result 0 No Result 800 0 0 800 1 12.17.2 Out of SCA
2 26 OOTA, Saori JPN No Result 0 No Result 800 0 0 800 1 12.17.2 Out of SCA
2 22 KOBAYASHI, Ichirou JPN No Result 0 No Result 800 0 0 800 1 12.17.2 Out of SCA
2 5 GREEN, Marcus GBR No Result 0 No Result 800 0 0 800 12.17.2 Out of SCA
2 25 KURAHASHI, Tomoko JPN No Result 0 No Result 800 0 0 800 1 12.17.2 Out of SCA
2 4 MUIR, Lindsay GBR No Result 0 No Result 800 0 0 800 12.17.2 Out of SCA
2 20 ENDO, Mamoru JPN No Result 0 No Result 800 0 0 800 1 12.17.2 Out of SCA
2 28 NOGAMI, Ryuuji JPN No Result 0 No Result 800 0 0 800 1 12.17.2 Out of SCA

2 9 HANCOCK, Derek USA No Result 0 No Result 800 0 0 800 12.17.2 Out of SCA
2 14 FUJITA, Masahiko JPN No Result 0 No Result 800 0 0 800 1 12.17.2 Out of SCA
33 32 KAJIYAMA, Monya JPN No Result 0 No Result 800 25 0 775 1 12.17.2 Out of SCA, 8.4.5 Wrong MKR colour
34 29 KAWAGUCHI, Masayoshi JPN No Flight 0 No Flight 0 0 0 0 0

Checksums B690 0 B690 F220 320 0 EF00 Final

P = 34, M = 1, RM = 2715.00, W = 2715.00, A = 1, SM = 1000